| Poker Room | Signup Bonus Information | Max Bonus |
| -Pacific Poker- | Get A 100% Bonus Up To $400! | $400 |
| -Party Poker- | Get A First Deposit Bonus Up To $150! | $150 |
| Absolute Poker | First Time Bonus Up To $750! | $750 |
| Betfair Poker | Exclusive $600 Sign Up Bonus! Sign Up Today! | $600 |
| Bodog Poker | 110% Poker Bonus from Bodog! | $500 |
| Cake Poker | First Deposit Bonus Up To $500 + Reload Bonus! | $500 |
| Casino.Net Poker | Up to $200 in Bonus for new Players | $200 |
| Duplicate Poker | 3$ Free + 200% Bonus Up To $300 | $303 |
| Expekt Poker | 100% Sign Up Bonus Up To $600 | $600 |
| Full Tilt Poker | 100% Welcome Bonus Up To $600! | $600 |
| Golden Casino | 100% First Deposit Match Bonus! | $555 |
| InterPoker | $500 New Player Bonus + $200 as Loyalty! | $700 |
| Ladbrokes Poker | Get Up To $500 On Your First Deposit! | $500 |
| MidnightsPokerClub | Get your 100% Bonus Up To $600! | $600 |
| Poker Time | $10 FREE + Up To $500 in 1st Deposit Bonus | $510 |
| Ultimate Bet | Get 110% Bonus Up To $1,100! | $1,100 |
| William Hill Poker | £250 New Player Bonus + £100 Monthly Loyalty! | £350 |
| Period | Frequency | Tournament | Buy-In | Prize |
| Absolute Poker | ||||
| Now | Weekly | $100,000 Guaranteed! | Multiple* | $100,000 |
| Betfair Poker | ||||
| Now | Weekly | $100,000 Guaranteed | Multiple* | $100,000 |
| Bodog Poker | ||||
| Now | Sundays | $100,000 Guaranteed! | Multiple* | $100,000 |
| Cake Poker | ||||
| Now | Weekly | $1,000,000 FREEROLL | Multiple* | $1,000,000 |
| Duplicate Poker | ||||
| Now | Sundays | $2500 Guaranteed | Free | $2500 |
| Full Tilt Poker | ||||
| Now | Daily | $200,000 Guaranteed | Multiple* | $200k |
| InterPoker | ||||
| Now | Monthly | $4,000,000 Guaranteed! | Multiple* | $4,000,000 |
| Ladbrokes Poker | ||||
| Now | Daily | Ladbrokes Poker Team | Multiple* | Sponsorship |
| -Pacific Poker- | ||||
| Now | Saturday | World Series of Poker | Multiple* | WSOP Seat |
| -Party Poker- | ||||
| Now | Sun | $300,000 Guaranteed | $11+$1 | $300,000 |
| Poker Time | ||||
| Now | Daily | $175,000 Guaranteed | Multiple* | $175,000 |
| Ultimate Bet | ||||
| Now | Daily | Aruba Poker Classic 2008 | Multiple* | $4,000,000 |
| William Hill Poker | ||||
| Now | Daily | WSOP 2008 | Multiple* | WSOP Seat |
| *Multiple Buy-Ins - RH=Raked Hands | ||||
That doesn't mean these 49,990,000 people are dumb. Mostly, they are either new or inexperienced poker players, or experienced players who have chosen to focus on other things in life. Given that there are at least a couple of dozen things in the world more important than an ability to play poker well, these choices may represent a very intelligent allotment of the limited number of hours we get...
more...